Tariffe
Orloff Resort Tariffe
Orloff Resort Tariffe
Low Season | Med Season | High Season | |
---|---|---|---|
11/03 - 02/06* 25/09 – 30/10 | 03/06 – 30/06* 01/09 - 24/09* | 01/07 - 31/08 | |
Standard Double/Twin 1 | 130,00 € | 175,00 € | 230,00 € |
Superior Double/Twin 1 | 155,00 € | 205,00 € | 260,00 € |
Standard Studio 2 | 145,00 € | 190,00 € | 250,00 € |
Deluxe Studio 2 | 165,00 € | 225,00 € | 275,00 € |
Maisonette 3 | 240,00 € | 315,00 € | 455,00 € |
Suite 4 | 270,00 € | 365,00 € | 500,00 € |
Superior Residence 5 | 705,00 € | 1.010,00 € | 1.220,00 € |
Old Mansion 5 | 705,00 € | 1.010,00 € | 1.220,00 € |
Supplement for Extra Person | 20,00 € | 25,00 € | 30,00 € |
*Feste Locali e internazionali: Greek Orthodox Easter (29/04-02/05), Armata Local Festival (09/09-11/09) I prezzi applicati in queste date saranno quelli dell’alta stagione.